Get alerts on new DIGITAL EDGE DC (INDIA) PRIVATE LIMITED bonds
Top yield
—
latest traded
Trading now
0
of 25 live
Instruments
25
outstanding
Top rating
—
latest
25 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
Digital Edge Dc (india)INE0RL708072NCD | — | 12.20% | 22 Jun 20314.9y left | — |
Digital Edge Dc (india)INE0RL708064NCD | — | 12.20% | 04 Mar 20325.6y left | — |
Digital Edge Dc (india)INE0RL708023NCD | — | 12.20% | 04 Mar 20325.6y left | — |
Digital Edge Dc (india)INE0RL708031NCD | — | 12.20% | 02 Jan 20336.5y left | — |
Digital Edge Dc (india)INE0RL708080NCD | — | 12.20% | 02 Jan 20336.5y left | — |
Digital Edge Dc (india)INE0RL708049NCD | — | 12.20% | 02 Jan 20336.5y left | — |
Digital Edge Dc (india)INE0RL708098NCD | — | 12.20% | 24 Oct 20337.3y left | — |
Digital Edge Dc (india)INE0RL708015NCD | — | 12.20% | 24 Oct 20337.3y left | — |
Digital Edge Dc (india)INE0RL708056NCD | — | 12.20% | 24 Oct 20337.3y left | — |
Digital Edge Dc (india)INE0RL708106NCD | — | 12.20% | 30 Aug 20348.1y left | — |
Digital Edge Dc (india)INE0RL708114NCD | — | 12.20% | 30 Aug 20348.1y left | — |
Digital Edge Dc (india)INE0RL708122NCD | — | 12.20% | 07 Sept 20348.1y left | — |
Digital Edge Dc (india)INE0RL708130NCD | — | 12.20% | 11 Feb 20358.6y left | — |
Digital Edge Dc (india)INE0RL708148NCD | — | 12.20% | 11 Feb 20358.6y left | — |
Digital Edge Dc (india)INE0RL708155NCD | — | 12.20% | 11 Feb 20358.6y left | — |
Digital Edge Dc (india)INE0RL708171NCD | — | 12.20% | 29 Jul 20359.0y left | — |
Digital Edge Dc (india)INE0RL708189NCD | — | 12.20% | 29 Jul 20359.0y left | — |
Digital Edge Dc (india)INE0RL708163NCD | — | 12.20% | 29 Jul 20359.0y left | — |
Digital Edge Dc (india)INE0RL708205NCD | — | 12.20% | 30 Oct 20359.3y left | — |
Digital Edge Dc (india)INE0RL708197NCD | — | 12.20% | 30 Oct 20359.3y left | — |
Digital Edge Dc (india)INE0RL708213NCD | — | 12.20% | 30 Oct 20359.3y left | — |
Digital Edge Dc (india)INE0RL708221NCD | — | 12.20% | 30 Mar 20369.7y left | — |
Digital Edge Dc (india)INE0RL708247NCD | — | 12.20% | 30 Mar 20369.7y left | — |
Digital Edge Dc (india)INE0RL708239NCD | — | 12.20% | 30 Mar 20369.7y left | — |
Digital Edge Dc (india)INE0RL708254NCD | — | 12.20% | 23 Jun 20369.9y left | — |
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital16 buyable · up to 9.20%
Hyderabad Metropolitan Development Authority12 buyable · up to 8.58%
Muthoot Fincorp11 buyable · up to 10.50%
Navi Finserv9 buyable · up to 11.00%
Kosamattam Finance8 buyable · up to 11.60%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.