Get alerts on new CHINMAY FINLEASE LIMITED bonds
Top yield
—
latest traded
Trading now
0
of 5 live
Instruments
5
outstanding
Top rating
—
latest
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| Chinmay FinleaseINE0OJ007027NCD | 548d | ₹10 cr | 13.00% | 10 Jun 2026matures 10 Dec 2027 |
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
Chinmay FinleaseINE0OJ007019NCD | — | 15.25% | 07 Jun 202711mo left | — |
Chinmay FinleaseINE0OJ008033NCD | — | 15.00% | 09 Jun 20281.9y left | — |
Chinmay FinleaseINE0OJ008025NCD | — | 20.00% | 09 Mar 20303.7y left | — |
Chinmay FinleaseINE0OJ008017NCD | — | 20.00% | 09 Mar 20303.7y left | — |
Chinmay FinleaseINE0OJ008041NCD | — | 12.00% | 04 Mar 20314.7y left | — |
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital17 buyable · up to 9.20%
Navi Finserv9 buyable · up to 11.05%
Hyderabad Metropolitan Development Authority9 buyable · up to 8.58%
IRFC9 buyable · up to 7.30%
Andhra Pradesh State Beverages Corporation8 buyable · up to 8.93%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.