Get alerts on new CEAT LIMITED bonds
Top yield
7.20%
latest traded
Trading now
1
of 9 live
Instruments
9
outstanding
Top rating
AA
latest
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| CEATINE482A14GQ8CP | 87d | ₹50 cr | 6.75% | 30 Jun 2026matures 25 Sept 2026 |
| CEATINE482A14GR6CP | 90d | ₹50 cr | 6.75% | 30 Jun 2026matures 28 Sept 2026 |
| CEATINE482A14GP0CP | 90d | ₹50 cr | 6.90% | 25 Jun 2026matures 23 Sept 2026 |
| CEATINE482A14GO3CP | 90d | ₹50 cr | 6.78% | 19 Jun 2026matures 17 Sept 2026 |
| CEATINE482A14GN5CP | 90d | ₹50 cr | 7.02% | 12 Jun 2026matures 10 Sept 2026 |
| CEATINE482A14GK1CP | 90d | ₹50 cr | 7.19% | 11 Jun 2026matures 09 Sept 2026 |
| CEATINE482A14GM7CP | 180d | ₹50 cr | 7.48% | 11 Jun 2026matures 08 Dec 2026 |
| CEATINE482A14GL9CP | 181d | ₹50 cr | 7.48% | 11 Jun 2026matures 09 Dec 2026 |
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
CEATINE482A08025NCD | AA | 7.99% | 19 Sept 20263mo left | 7.20% |
CEATINE482A14FY4CP | A1+ | — | 15 Jul 202611d left | — |
CEATINE482A14GA2CP | A1+ | — | 16 Jul 202612d left | — |
CEATINE482A14GB0CP | A1+ | — | 20 Jul 202616d left | — |
CEATINE482A14GD6CP | A1+ | — | 22 Jul 202618d left | — |
CEATINE482A14GE4CP | A1+ | — | 23 Jul 202619d left | — |
CEATINE482A14GH7CP | A1+ | — | 24 Aug 20262mo left | — |
CEATINE482A14GI5CP | A1+ | — | 03 Sept 20262mo left | — |
CEATINE482A08033NCD | AA | 7.20% | 30 Dec 20304.5y left | — |
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital17 buyable · up to 9.20%
Navi Finserv9 buyable · up to 11.05%
Hyderabad Metropolitan Development Authority9 buyable · up to 8.58%
IRFC9 buyable · up to 7.30%
Andhra Pradesh State Beverages Corporation8 buyable · up to 8.93%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
