Get alerts on new BANK OF INDIA bonds
Top yield
7.70%
latest traded
Trading now
16
of 24 live
Instruments
24
outstanding
Top rating
AAA
latest
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| Bank of IndiaINE084A16GC7CD | 76d | ₹1,000 cr | 6.12% | 07 Jul 2026matures 21 Sept 2026 |
| Bank of IndiaINE084A16GF0CD | 31d | ₹550 cr | 6.30% | 29 Jun 2026matures 30 Jul 2026 |
| Bank of IndiaINE084A16GG8CD | 88d | ₹700 cr | 6.57% | 29 Jun 2026matures 25 Sept 2026 |
| Bank of IndiaINE084A16GE3CD | 92d | ₹250 cr | 6.68% | 24 Jun 2026matures 24 Sept 2026 |
| Bank of IndiaINE084A16GD5CD | 92d | ₹1,025 cr | 6.68% | 23 Jun 2026matures 23 Sept 2026 |
24 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
Bank of IndiaINE084A08169Bond | AA | 8.57% | Perpetualno maturity | 7.70% |
Bank of IndiaINE084A08136Bond | AA | 9.04% | Perpetualno maturity | 7.67% |
Bank of IndiaINE084A08151Bond | AA+ | 7.14% | 30 Sept 20315.2y left | 7.59% |
Bank of IndiaINE084A08219Bond | AA+ | 7.50% | 16 Feb 20358.6y left | 7.51% |
Bank of IndiaINE084A08185Bond | AA+ | 7.54% | 19 Jul 20348.0y left | 7.51% |
Bank of IndiaINE084A08144Bond | AA | 9.30% | Perpetualno maturity | 7.50% |
Bank of IndiaINE084A08193Bond | AA+ | 7.49% | 26 Sept 20348.2y left | 7.45% |
Bank of IndiaINE084A16FS5CD | — | — | 18 Feb 20278mo left | 7.35% |
Bank of IndiaINE084A08235Bond | AA+ | 7.23% | 26 Dec 20359.4y left | 7.35% |
Bank of IndiaINE084A08201Bond | AA+ | 7.41% | 29 Nov 20348.4y left | 7.30% |
Bank of IndiaINE084A16FT3CD | — | — | 17 Feb 20278mo left | 7.30% |
Bank of IndiaINE084A08227Bond | AA+ | 7.28% | 12 Dec 20359.4y left | 7.29% |
Bank of IndiaINE084A16FZ0CD | A1+ | — | 04 Sept 20262mo left | 6.48% |
Bank of IndiaINE084A16FW7CD | A1+ | — | 06 Aug 20261mo left | 6.20% |
Bank of IndiaINE084A16FK2CD | A1+ | — | 03 Sept 20262mo left | 6.11% |
Bank of IndiaINE084A16FX5CD | A1+ | — | 11 Aug 20261mo left | 6.10% |
Bank of IndiaINE084A16GA1CD | A1+ | — | 17 Jul 202617d left | — |
Bank of IndiaINE084A16FY3CD | A1+ | — | 31 Aug 20262mo left | — |
Bank of IndiaINE084A16GB9CD | A1+ | — | 18 Sept 20263mo left | — |
Bank of IndiaINE084A16EL3CD | A1+ | — | 13 Oct 20264mo left | — |
Bank of IndiaINE084A16FR7CD | — | — | 02 Dec 20265mo left | — |
Bank of IndiaINE084A16FQ9CD | A1+ | — | 16 Feb 20278mo left | — |
Bank of IndiaINE084A08177Bond | AAA | 7.88% | 15 Sept 20337.2y left | — |
Bank of IndiaINE084A09142Bond | AAA | 10.40% | Perpetualno maturity | — |
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital16 buyable · up to 9.20%
Hyderabad Metropolitan Development Authority12 buyable · up to 8.58%
Muthoot Fincorp11 buyable · up to 10.50%
Navi Finserv9 buyable · up to 11.00%
Kosamattam Finance8 buyable · up to 11.60%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
