Top yield
7.90%
latest traded
Trading now
12
of 22 live
Instruments
22
outstanding
Top rating
AAA
at issue
Traded yield by time to maturity
Each point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms.
22 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes are not reflected here. | ||||
|---|---|---|---|---|
| BANK OF INDIAINE084A08169Bond | AA | 8.57% | Perpetualno maturity | 7.90% |
| BANK OF INDIAINE084A08185Bond | AA+ | 7.54% | 19 Jul 20348.1y left | 7.78% |
| BANK OF INDIAINE084A08136Bond | AA | 9.04% | Perpetualno maturity | 7.67% |
| BANK OF INDIAINE084A08151Bond | AA+ | 7.14% | 30 Sept 20315.3y left | 7.59% |
| BANK OF INDIAINE084A16FX5CD | A1+ | — | 11 Aug 20262mo left | 7.57% |
| BANK OF INDIAINE084A08219Bond | AA+ | 7.50% | 16 Feb 20358.7y left | 7.51% |
| BANK OF INDIAINE084A08144Bond | AA | 9.30% | Perpetualno maturity | 7.50% |
| BANK OF INDIAINE084A08193Bond | AA+ | 7.49% | 26 Sept 20348.3y left | 7.45% |
| BANK OF INDIAINE084A08235Bond | AA+ | 7.23% | 26 Dec 20359.6y left | 7.35% |
| BANK OF INDIAINE084A08201Bond | AA+ | 7.41% | 29 Nov 20348.5y left | 7.30% |
| BANK OF INDIAINE084A08227Bond | AA+ | 7.28% | 12 Dec 20359.5y left | 7.29% |
| BANK OF INDIAINE084A16FV9CD | — | — | 25 Jun 202622d left | 6.22% |
| BANK OF INDIAINE084A16FU1CD | A1+ | — | 22 Jun 202619d left | — |
| BANK OF INDIAINE084A16FW7CD | A1+ | — | 06 Aug 20262mo left | — |
| BANK OF INDIAINE084A16FK2CD | A1+ | — | 03 Sept 20263mo left | — |
| BANK OF INDIAINE084A16EL3CD | A1+ | — | 13 Oct 20264mo left | — |
| BANK OF INDIAINE084A16FR7CD | — | — | 02 Dec 20266mo left | — |
| BANK OF INDIAINE084A16FQ9CD | A1+ | — | 16 Feb 20279mo left | — |
| BANK OF INDIAINE084A16FT3CD | — | — | 17 Feb 20279mo left | — |
| BANK OF INDIAINE084A16FS5CD | — | — | 18 Feb 20279mo left | — |
| BANK OF INDIAINE084A08177Bond | AA+ | 7.88% | 15 Sept 20337.3y left | — |
| BANK OF INDIAINE084A09142Bond | AAA | 10.40% | Perpetualno maturity | — |
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
- ANAND RATHI GLOBAL FINANCE LIMITED
665 bonds
- MUTHOOT FINCORP LIMITED
140 bonds
- POWER FINANCE CORPORATION LIMITED
121 bonds
- SAMMAAN CAPITAL LIMITED
101 bonds
- NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT
94 bonds
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.