Get alerts on new ADITYA BIRLA MONEY LIMITED bonds
Top yield
7.20%
latest traded
Trading now
1
of 6 live
Instruments
6
outstanding
Top rating
—
latest
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| Aditya Birla MoneyINE865C14RH6CP | 91d | ₹50 cr | 6.85% | 09 Sept 2026matures 09 Dec 2026 |
| Aditya Birla MoneyINE865C14RG8CP | 91d | ₹100 cr | 6.85% | 08 Sept 2026matures 08 Dec 2026 |
| Aditya Birla MoneyINE865C14RF0CP | 91d | ₹150 cr | 7.15% | 07 Sept 2026matures 07 Dec 2026 |
| Aditya Birla MoneyINE865C14RE3CP | 91d | ₹100 cr | 7.33% | 04 Sept 2026matures 04 Dec 2026 |
| Aditya Birla MoneyINE865C14RD5CP | 91d | ₹50 cr | 7.33% | 02 Sept 2026matures 02 Dec 2026 |
| Aditya Birla MoneyINE865C14RC7CP | 91d | ₹150 cr | 7.48% | 31 Aug 2026matures 30 Nov 2026 |
| Aditya Birla MoneyINE865C14RB9CP | 91d | ₹150 cr | 7.62% | 27 Aug 2026matures 26 Nov 2026 |
| Aditya Birla MoneyINE865C14RA1CP | 91d | ₹100 cr | 7.23% | 24 Aug 2026matures 23 Nov 2026 |
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
Aditya Birla MoneyINE865C14QS5CP | — | — | 26 Oct 20263mo left | 7.20% |
Aditya Birla MoneyINE865C14QQ9CP | — | — | 23 Sept 20262mo left | — |
Aditya Birla MoneyINE865C14QR7CP | — | — | 23 Oct 20263mo left | — |
Aditya Birla MoneyINE865C14QT3CP | — | — | 27 Oct 20263mo left | — |
Aditya Birla MoneyINE865C14QU1CP | — | — | 29 Oct 20263mo left | — |
Aditya Birla MoneyINE865C14QV9CP | — | — | 03 Nov 20263mo left | — |
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital16 buyable · up to 9.71%
Navi Finserv10 buyable · up to 11.00%
Indel Money9 buyable · up to 12.40%
Muthoot Fincorp9 buyable · up to 10.50%
Andhra Pradesh State Beverages Corporation9 buyable · up to 8.40%
Insights
- Rating actions
upgrades & downgrades
- G-Sec yield curve
- Debt market review
- How to play the tenor
Guide · part 2
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.