Credit rating
Unrated, or no rating on record.
Recent trading
Not traded in the last 30 days
No exchange trade for this ISIN in the last 30 days. We only show a traded price when it's recent, since a months-old print isn't a reliable current value.
Where to buy this bond Best offer is the highest yield (lowest effective price) for this exact ISIN among the SEBI-registered online bond platforms (OBPPs) we track. We only show quotes refreshed in the last 24 hours, so a platform that has not been re-checked recently will not appear here. Capera does not sell bonds and does not earn from which platform wins; always confirm on the platform before you buy.
The same security, priced across the online bond platforms we track. Capera does not sell bonds; we show every platform's quote so you can pick the best yield.
No live platform quotes for this ISIN yet. Capera does not sell bonds; when a platform lists it, its price appears here.
Ask Capera to track this bond →1 yr, 1 mo, 17 d to maturity
ISIN
INE274R07BO3
Type
NCD
Coupon
24.88%
Payout
At maturity
Face value
₹1,00,000
Issue sizeTotal amount raised in this issue (face value × units issued).
₹2.15 Cr
Listed
Unlisted
TaxInterest is taxed at your income-tax slab rate; no special exemption.
Taxable
Other bonds by CENTRUM RETAIL SERVICES LIMITED
Full issuer page →Same issuer, different tenors. Each line is a distinct security; click any to compare it across platforms against the live exchange-traded yield.
53 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | ||||
|---|---|---|---|---|
| CENTRUM RETAIL SERVICES LIMITEDINE274R07AQ0NCD | — | 21.14% | 22 Jun 202618d left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07AJ5NCD | — | 25.45% | 28 Jun 202624d left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07AM9NCD | — | 25.45% | 05 Aug 20262mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07865Other | — | 12.51% | 06 Sept 20263mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07873NCD | — | 11.80% | 15 Sept 20263mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07881NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 22 Sept 20264mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07AU2NCD | — | 25.44% | 19 Nov 20266mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07AW8NCD | — | 25.44% | 09 Dec 20266mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07899NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 22 Dec 20267mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07907NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 29 Dec 20267mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07915NCD | — | 11.80% | 05 Jan 20277mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07BA2NCD | — | 25.44% | 21 Jan 20278mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07BE4NCD | — | 25.44% | 24 Mar 202710mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07BG9NCD | — | 25.44% | 26 Mar 202710mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07BL9NCD | — | 25.44% | 05 May 202711mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07AG1NCD | — | 50.00% | 15 May 202712mo left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07AI7NCD | — | 50.00% | 11 Jun 20271.0y left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07AL1NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 17 Jul 20271.1y left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07BP0NCD | — | 24.88% | 18 Jul 20271.1y left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07AN7NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 14 Aug 20271.2y left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07AP2NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 11 Sept 20271.3y left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07BS4NCD | — | 25.44% | 10 Oct 20271.4y left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07BY2NCD | — | 24.21% | 13 Dec 20271.5y left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07BV8NCD | — | 25.44% | 13 Dec 20271.5y left | — |
| CENTRUM RETAIL SERVICES LIMITEDINE274R07CB8NCD | — | 22.30% | 23 Dec 20271.6y left | — |
1–25 of 53
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Questions
What is INE274R07BO3 rated?
This security is unrated, or no rating is on record.
Where can I buy INE274R07BO3?
We do not yet have live platform quotes for this ISIN. Capera does not sell bonds; when a SEBI-registered online bond platform lists it, its price appears here.
Has INE274R07BO3 traded recently?
Not in the last 30 days. We only surface a traded price when it's recent, since an old last-trade isn't a reliable current price.
Keep exploring
Hubs
Comparisons
- NAVI FINSERV LIMITED
11.40% · traded
- INCRED FINANCIAL SERVICES LIMITED
- INCRED FINANCIAL SERVICES LIMITED
- NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT
5.22% · traded
- HDFC SECURITIES LIMITED
5.22% · traded
- MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED
5.22% · traded
- NETWORK18 MEDIA & INVESTMENTS LIMITED
5.22% · traded
- KOTAK SECURITIES LTD
5.22% · traded
Issuers
- ANAND RATHI GLOBAL FINANCE LIMITED
2160 bonds · up to 9.50%
- INDEL CORPORATION PRIVATE LIMITED
637 bonds · up to 15.83%
- EDELCAP SECURITIES LIMITED
311 bonds · up to 13.00%
- SAMMAAN CAPITAL LIMITED
286 bonds · up to 18.00%
- MUTHOOT FINCORP LIMITED
250 bonds · up to 11.93%
- ANAND RATHI FINANCIAL SERVICES LTD.
250 bonds · up to 9.50%
- POWER FINANCE CORPORATION LIMITED
239 bonds · up to 9.43%
- YOGAKSHEMAM LOANS LIMITED
224 bonds
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
Neutral by design
We don't sell bonds. We show you everyone's price.
Capera compares the same security across every online bond platform and against the live exchange-traded yield, so you always know where the best deal is.
Explore Capera →