Credit rating
Unrated, or no rating on record.
Recent trading
Not traded in the last 30 days
No exchange trade for this ISIN in the last 30 days. We only show a traded price when it's recent, since a months-old print isn't a reliable current value.
Where to buy this bond Best offer is the highest yield (lowest effective price) for this exact ISIN among the SEBI-registered online bond platforms (OBPPs) we track. We only show quotes refreshed in the last 24 hours, so a platform that has not been re-checked recently will not appear here. Capera does not sell bonds and does not earn from which platform wins; always confirm on the platform before you buy.
The same security, priced across the online bond platforms we track. Capera does not sell bonds; we show every platform's quote so you can pick the best yield.
No live platform quotes for this ISIN yet.
Ask us to watch it and we'll tell you the moment a platform lists this ISIN, with the live yield, so you never have to keep checking.
8 mo, 8 d to maturity
ISIN
INE0FEX07085Type
NCD
Coupon
12.00%
PayoutTwelve times a year
Monthly
Face value
₹1,000
Issue sizeTotal amount raised in this issue (face value × units issued).
₹0 Cr
Listed
Unlisted
TaxInterest is taxed at your income-tax slab rate; no special exemption.
Taxable
Other bonds by DHANALAKSHMI HIRE PURCHASE AND LEASING LIMITED
Full issuer page →Same issuer, different tenors. Each line is a distinct security; click any to compare it across platforms against the live exchange-traded yield.
73 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | ||||
|---|---|---|---|---|
Dhanalakshmi Hire Purchase and LeasingINE0FEX07010NCD | — | 12.50% | 25 Sept 20263mo left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07028Other | — | 12.00% | 26 Oct 20265mo left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07051NCD | — | 12.00% | 22 Nov 20265mo left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07069NCD | — | 12.00% | 07 Jan 20277mo left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07093NCD | — | 12.50% | 15 Feb 20278mo left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07101NCD | — | 12.00% | 25 Mar 202710mo left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07119NCD | — | 12.50% | 25 Mar 202710mo left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07127NCD | — | 12.00% | 26 May 202712mo left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07135NCD | — | 12.00% | 15 Jul 20271.1y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07143NCD | — | 12.00% | 17 Aug 20271.2y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07150NCD | — | 12.00% | 28 Sept 20271.3y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07168NCD | — | 12.00% | 28 Oct 20271.4y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07176NCD | — | 12.00% | 18 Nov 20271.4y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07200NCD | — | 12.00% | 06 Dec 20271.5y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07218NCD | — | 12.00% | 29 Dec 20271.5y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07226NCD | — | 12.00% | 23 Jan 20281.6y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07234NCD | — | 12.00% | 09 Feb 20281.7y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07242NCD | — | 12.00% | 21 Feb 20281.7y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07259NCD | — | 12.00% | 04 Mar 20281.7y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07184NCD | — | 12.00% | 20 Mar 20281.8y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07192NCD | — | 12.00% | 30 Mar 20281.8y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07457NCD | — | 12.00% | 29 Apr 20281.9y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07275NCD | — | 12.00% | 29 May 20282.0y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07283NCD | — | 12.00% | 01 Jul 20282.1y left | — |
Dhanalakshmi Hire Purchase and LeasingINE0FEX07325NCD | — | 12.00% | 01 Aug 20282.1y left | — |
1–25 of 73
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Questions
What is INE0FEX07085 rated?
This security is unrated, or no rating is on record.
Where can I buy INE0FEX07085?
We do not yet have live platform quotes for this ISIN. Capera does not sell bonds; when a SEBI-registered online bond platform lists it, its price appears here.
Has INE0FEX07085 traded recently?
Not in the last 30 days. We only surface a traded price when it's recent, since an old last-trade isn't a reliable current price.
Keep exploring
Hubs
Comparisons
- DRDerivados Real Estate
17.39% · traded
- FFdpl Finance
16.99% · traded
- EHEkta Housing
16.64% · traded
Andhra Pradesh Capital Region Development Authority16.42% · traded
Superb Land Space Project16.08% · traded
Unifinz Capital India16.00% · traded
- AVAbhinand Ventures
16.00% · traded
Akara Capital Advisors15.70% · traded
Issuers
Sammaan Capital21 buyable · up to 9.20%
Muthoot Fincorp11 buyable · up to 10.50%
Muthoot Mcred10 buyable · up to 11.10%
Hyderabad Metropolitan Development Authority9 buyable · up to 8.75%
Navi Finserv8 buyable · up to 11.15%
Andhra Pradesh State Beverages Corporation8 buyable · up to 9.07%
Nashik Municipal Corporation8 buyable · up to 8.12%
Keertana Finserv7 buyable · up to 14.00%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
Neutral by design
We don't sell bonds. We show you everyone's price.
Capera compares the same security across every online bond platform and against the live exchange-traded yield, so you always know where the best deal is.
Explore Capera →