
NCD / Debenture · Market-Linked (MLD) · Secured
ANAND RATHI GLOBAL FINANCE LIMITED
NIFTY LINKED SECURED UNRATED UNLISTED REDEEMABLE NON-CONVERTIBLE DEBENTURES SERIES I ARG20SP100. DATE OF MATURITY 13/11/2026.
Market-linked debenture. The long name above is the underlying its return is linked to, not something this bond holds. See the rating note for what that means.
Last price
₹274.41
traded yesterday · no YTM
Coupon
Market-linked
no fixed coupon
Time to maturity
5 mo, 11 d
13 Nov 2026
Credit rating
Unrated, or no rating on record.
Recent trading
An actual exchange-cleared trade in the last 30 days. A market-linked debenture has no fixed cash flows, so the exchange reports a price but no yield.
Where to buy this bond Best offer is the highest yield (lowest effective price) for this exact ISIN among the SEBI-registered online bond platforms (OBPPs) we track. We only show quotes refreshed in the last 24 hours, so a platform that has not been re-checked recently will not appear here. Capera does not sell bonds and does not earn from which platform wins; always confirm on the platform before you buy.
The same security, priced across the online bond platforms we track. Capera does not sell bonds; we show every platform's quote so you can pick the best yield.
No live platform quotes for this ISIN yet. Capera does not sell bonds; when a platform lists it, its price appears here.
Ask Capera to track this bond →5 mo, 11 d to maturity
ISIN
INE093J073Y8
Type
NCD
Coupon
—
PayoutPAYABLE ON MATURITY i.e. 13-NOV-26
At maturity
Face value
₹1,00,000
Issue sizeTotal amount raised in this issue (face value × units issued).
₹14 Cr
Listed
Unlisted
TaxInterest is taxed at your income-tax slab rate; no special exemption.
Taxable
Other bonds by ANAND RATHI GLOBAL FINANCE LIMITED
Full issuer page →Same issuer, different tenors. Each line is a distinct security; click any to compare it across platforms against the live exchange-traded yield.
199 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | ||||
|---|---|---|---|---|
| Anand Rathi Global FinanceINE093JA70D7NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 15 Oct 20264mo left | — |
| Anand Rathi Global FinanceINE093JA72E1NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 22 Oct 20265mo left | — |
| Anand Rathi Global FinanceINE093JA73F6NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 05 Nov 20265mo left | — |
| Anand Rathi Global FinanceINE093JB7913NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 06 Oct 20271.3y left | — |
| Anand Rathi Global FinanceINE093JB7LW3NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 30 Mar 20292.8y left | — |
| Anand Rathi Global FinanceINE093JB7WN9NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 21 Apr 20292.9y left | — |
| Anand Rathi Global FinanceINE093JB7ZC5NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 03 Jun 20293.0y left | — |
| Anand Rathi Global FinanceINE093JB7C81NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 01 Jul 20293.1y left | — |
| Anand Rathi Global FinanceINE093JB7I69NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 28 Jul 20293.1y left | — |
| Anand Rathi Global FinanceINE093JB7I85NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 30 Jul 20293.2y left | — |
| Anand Rathi Global FinanceINE093JB7J68NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 04 Aug 20293.2y left | — |
| Anand Rathi Global FinanceINE093JB7O12NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 08 Sept 20293.3y left | — |
| Anand Rathi Global FinanceINE093JB71I2NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 29 Dec 20293.6y left | — |
| Anand Rathi Global FinanceINE093JB74U1NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 14 Mar 20303.8y left | — |
| Anand Rathi Global FinanceINE093JB75Y0NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 14 Apr 20303.9y left | — |
| Anand Rathi Global FinanceINE093JB76T8NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 12 May 20303.9y left | — |
| Anand Rathi Global FinanceINE093JB77I9NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 24 May 20304.0y left | — |
| Anand Rathi Global FinanceINE093JB77W0NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 07 Jun 20304.0y left | — |
| Anand Rathi Global FinanceINE093JB77X8NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 09 Jun 20304.0y left | — |
| Anand Rathi Global FinanceINE093JB78A4NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 09 Jun 20304.0y left | — |
| Anand Rathi Global FinanceINE093JC7FW4NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 01 Mar 20369.7y left | — |
| Anand Rathi Global FinanceINE093JA79J5NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 08 Dec 20266mo left | — |
| Anand Rathi Global FinanceINE093JA7N23NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 11 Jun 20266d left | — |
| Anand Rathi Global FinanceINE093JA7N31NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 11 Jun 20266d left | — |
| Anand Rathi Global FinanceINE093JA7N49NCD | — | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 11 Jun 20266d left | — |
1–25 of 199
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Questions
What is INE093J073Y8 rated?
This security is unrated, or no rating is on record.
Where can I buy INE093J073Y8?
We do not yet have live platform quotes for this ISIN. Capera does not sell bonds; when a SEBI-registered online bond platform lists it, its price appears here.
Has INE093J073Y8 traded recently?
Yes, it last traded yesterday at a clean price of ₹274.41. As a market-linked debenture it carries no fixed coupon and no exchange-computable yield.
Keep exploring
Hubs
Comparisons
- LLendingkart Finance
5.07% · traded
PFC5.09% · traded
- HSHDFC Securities
5.16% · traded
NHAI5.16% · traded
- BSBajaj Financial Securities
5.17% · traded
- RRReliance Retail Ventures
5.20% · traded
India Infrastructure Finance Company5.21% · traded
- HIHsbc Investdirect Financial Services (india)
5.24% · traded
Issuers
- IIndel Corporation
637 bonds · up to 15.83%
- ESEdelcap Securities
312 bonds · up to 13.00%
Sammaan Capital286 bonds · up to 18.00%
Muthoot Fincorp250 bonds · up to 11.93%
Anand Rathi Financial Services250 bonds · up to 9.50%
PFC239 bonds · up to 9.43%
- YLYogakshemam Loans
224 bonds
- IICL Fincorp
202 bonds
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
Neutral by design
We don't sell bonds. We show you everyone's price.
Capera compares the same security across every online bond platform and against the live exchange-traded yield, so you always know where the best deal is.
Explore Capera →